Mis à jour le 7 March 2022 à 10:15
Cet avis a pris fin le 1 avril 2022
Certains départs non garantis
Nous vous informons que plusieurs départs pourraient être annulés de façon plus fréquente. Vous pouvez consulter le tableau ci-dessous qui regroupe les départs non garantis selon les deux pointes de la journée, du lundi au vendredi.
Veuillez noter qu'il n'y aura pas plus qu'un départ qui sera annulé pour un même parcours dans une journée.
Avant votre déplacement, nous vous invitons à consulter notre application RTC Nomade temps réel, notre page État du réseau ou l'horaire sur notre site Web afin de connaître les ajustements en temps réel. Vous pouvez aussi contacter le Service à la clientèle au numéro suivant : 418 627-2511, option 1.
Nous sommes désolés pour les inconvénients causés.
Merci de votre compréhension.
Parcours | Destination | Départ non garanti | Prochain départ |
---|---|---|---|
3 | Grand Théâtre | 7h15 | 7h44 |
4 | Place Jacques-Cartier | 7h15 | 7h22 |
9 | Parc Colbert Est | 6h55 7h25 | 7h25 7h56 |
11 | Gare fluviale | 7h25 | 7h35 |
13 | Du Versant-Nord/Sainte-Foy Centre/Saint-Louis | 7h38 (départ : des Sapins) | 7h49 |
19 | Grand Théâtre | 7h15 | 7h45 |
25 | Place D'Youville / Gare du Palais | 7h11 7h21 | 7h21 7h31 |
29 | Parc Colbert Ouest | 7h26 | 7h53 |
39 | 41e Rue Est | 6h12 | 6h39 |
57 | Terminus Beauport | 7h40 | 8h11 |
58 | Terminus Beauport | 6h39 | 7h07 |
59 | Terminus Charlesbourg | 6h36 | 7h30 |
59 | Terminus Chute-Montmorency | 7h04 | 8h04 |
79 | Terminus Les Saules / Belvédère | 7h24 | 7h54 |
80 | Aéroport international Jean-Lesage | 6h19 | 6h47 |
80 | Place Jacques-Cartier | 7h22 | 7h52 |
85 | Lebourgneuf | 7h30 | 8h01 |
86 | Place J.-Cartier / Colline Parlementaire | 6h52 | 7h22 |
92 | Cégep Garneau | 7h04 | 7h36 |
93 | Champigny | 6h37 | 7h37 |
93 | Sainte-Foy Centre/Univ.Laval/Cégep Garneau | 7h13 | 7h42 |
136 | Colline Parlementaire | 6h35 7h05 | 6h43 7h19 |
214 | Gare du Palais | 7h | 7h13 |
236 | Colline Parlementaire | 7h06 | 7h31 |
239 | Colline Parlementaire | 7h02 7h37 | 7h11 8h03 |
250 | Colline Parlementaire | 6h08 7h34 | 6h29 7h54 |
253 | Colline Parlementaire | 6h32 | 6h46 |
254 | Colline Parlementaire | 6h25 7h08 7h26 | 6h46 7h26 7h59 |
255 | Colline Parlementaire | 7h23 | 7h57 |
272 | Colline Parlementaire | 6h26 7h06 7h20 | 6h53 7h20 7h59 |
273 | Colline Parlementaire | 7h08 7h26 | 7h26 8h07 |
274 | Colline Parlementaire | 7h 7h14 | 7h14 7h43 |
277 | Colline Parlementaire | 7h 7h15 | 7h15 7h30 |
279 | Colline Parlementaire | 7h15 | 7h29 |
281 | Colline Parlementaire | 7h04 | 7h28 |
282 | Colline Parlementaire | 7h01 | 7h19 |
283 | Gare du Palais | 7h11 | 7h22 |
284 | Colline Parlementaire | 6h50 7h32 | 7h05 7h59 |
289 | Colline Parlementaire | 7h13 7h29 | 7h29 8h02 |
315 | Univ.Laval/Cégep Garneau | 7h05 7h22 | 7h22 7h54 |
350 | Univ.Laval/Cégep Garneau | 7h07 | 7h34 |
382 | Univ.Laval/Cégep Garneau | 7h14 | 7h37 |
384 | Univ.Laval/Cégep Garneau | 7h06 | 7h36 |
537 | Sainte-Foy Centre | 7h04 | 7h25 |
538 | Sainte-Foy Centre | 6h30 7h04 | 7h04 7h29 |
554 | Sainte-Foy Centre | 6h21 | 7h17 |
574 | Sainte-Foy Centre | 6h36 | 7h04 |
577 | Sainte-Foy Centre | 7h01 | 7h30 |
800 | Pointe-de-Sainte-Foy | 7h47 | 7h57 |
801 | Pointe-de-Sainte-Foy | 7h08 7h19 7h23 | 7h13 7h23 7h29 |
801 | Terminus de la Faune | 7h20 | 7h30 |
807 | Place D'Youville | 7h05 7h24 | 7h11 7h30 |
Parcours | Destination | Départ non garanti | Prochain départ |
---|---|---|---|
3 | 41e Rue Est / Jean-Talon Ouest | 15h43 | 15h57 |
9 | Parc Colbert Est | 16h05 | 16h36 |
11 | Pointe-de-Sainte-Foy | 15h33 | 15h43 |
13 | Du Versant-Nord/Sainte-Foy Centre/Saint-Louis | 15h44 | 16h18 |
18 | Gare du Palais | 15h14 17h47 | 15h44 18h01 |
25 | Place D'Youville / Gare du Palais | 15h51 | 16h01 |
25 | Pointe-de-Sainte-Foy | 16h54 | 17h15 |
29 | Place Jacques-Cartier | 15h35 17h35 | 16h05 18h05 |
36 | Station des Roses | 17h01 | 17h34 |
53 | Courville | 16h55 | 17h24 |
54 | Sainte-Thérèse-de-Lisieux | 16h15 (départ : Palais Montcalm) 16h41 (départ : Cégep Limoilou) | 16h45 16h56 |
72 | Loretteville | 17h04 | 17h34 |
76 | Gare de train de Sainte-Foy | 17h | 17h33 |
76 | Aéroport international Jean-Lesage | 16h07 | 16h45 |
80 | Place Jacques-Cartier | 17h23 | 17h56 |
80 | Aéroport international Jean-Lesage | 15h37 16h02 | 16h02 16h36 |
82 | Lac-Saint-Charles | 15h52 16h21 | 16h21 16h50 |
86 | Terminus Les Saules | 16h07 (départ : Turnbull) | 16h46 |
88 | Sainte-Foy Centre | 15h22 | 15h52 |
88 | Terminus Les Saules | 16h26 | 17h00 |
133 | Terminus de la Faune | 17h03 | 17h36 |
136 | Montagne-des-Roches | 15h45 | 16h00 16h41 |
214 | Cap-Rouge | 15h34 16h10 | 16h10 16h25 |
230 | Terminus de la Faune | 16h20 17h09 | 16h35 17h37 |
236 | Station des Roses | 16h11 | 16h26 |
239 | Terminus de la Faune | 15h43 16h13 | 15h56 16h47 |
250 | Terminus Chute-Montmorency | 15h31 15h52 | 15h52 16h02 |
253 | Courville | 16h35 | 17h05 |
255 | Sainte-Thérèse-de-Lisieux | 16h39 | 17h09 |
258 | Sainte-Thérèse-de-Lisieux | 16h16 17h00 | 16h40 17h35 |
279 | L'Ancienne-Lorette | 16h40 | 17h17 |
280 | L'Ancienne-Lorette | 16h05 | 16h42 |
281 | Neufchâtel | 15h33 16h37 | 15h52 17h14 |
282 | Lac-Saint-Charles | 16h11 16h43 | 16h43 17h19 |
283 | Champigny | 16h12 | 16h47 |
284 | Loretteville | 16h05 17h08 | 16h35 17h35 |
289 | Saint-Émile | 16h11 | 16h45 |
290 | Loretteville | 15h35 | 16h05 |
292 | Saint-Augustin | 15h30 16h02 | 16h02 16h32 |
315 | Cap-Rouge | 16h06 (départ : Marois) | 17h06 |
330 | Terminus Charlesbourg | 16h18 (départ : Université Laval) | 16h50 |
336 | Station des Roses | 16h08 (départ : Marois) | 17h11 |
337 | Terminus de la Faune | 16h06 (départ : Marois) | 17h06 |
350 | Terminus Chute-Montmorency | 17h13 (départ : Marois) | 18h13 |
372 | Lac-Saint-Charles | 16h08 (départ : Marois) | 17h21 |
374 | Neufchâtel | 16h11 (départ : Marois) | 17h16 |
377 | Val-Bélair | 16h08 (départ : Marois) | 17h09 |
380 | L'Ancienne-Lorette | 16h11 (départ : Marois) | 17h11 |
382 | Saint-Émile | 16h11 (départ : Marois) | 17h16 |
530 | Station des Roses | 16h10 | 16h54 |
537 | Terminus de la Faune | 16h03 | 16h37 |
550 | Terminus Chute-Montmorency | 17h02 | 17h32 |
555 | Sainte-Thérèse-de-Lisieux | 17h12 | 17h40 |
572 | Lac-Saint-Charles | 16h06 | 16h45 |
574 | Neufchâtel | 17h17 | 17h40 |
577 | Val-Bélair | 16h48 17h08 | 17h08 |
582 | Lebourgneuf / Saint-Émile | 16h08 | 16h54 |
584 | Loretteville | 17h18 | 17h40 |
800 | Pointe-de-Sainte-Foy | 15h55 | 16h05 |
800 | Terminus Chute-Montmorency | 15h33 17h01 17h42 | 15h40 17h11 17h54 |
801 | Pointe-de-Sainte-Foy | 16h03 17h04 17h32 | 16h13 17h17 17h49 |
801 | Terminus de la Faune | 15h17 | 15h23 15h29 15h52 16h14 |
804 | Sainte-Foy Centre | 17h03 | 17h13 |
804 | Loretteville | 15h53 | 16h02 |
807 | Pointe-de-Sainte-Foy | 16h01 | 16h11 |
807 | Place D'Youville | 17h02 | 17h12 |
À savoir
Service à la clientèle
Date de publication
26 February 2022 à 6:00
Parcours ayant un avis
- Parcours 1
- Parcours 3
- Parcours 3A
- Parcours 4
- Parcours 9
- Parcours 11
- Parcours 11G
- Parcours 13
- Parcours 13A
- Parcours 14
- Parcours 15
- Parcours 15B
- Parcours 16
- Parcours 18
- Parcours 19
- Parcours 22
- Parcours 25
- Parcours 25G
- Parcours 28
- Parcours 32
- Parcours 34
- Parcours 36
- Parcours 39
- Parcours 53
- Parcours 54
- Parcours 56
- Parcours 57
- Parcours 58
- Parcours 61
- Parcours 64
- Parcours 65
- Parcours 70
- Parcours 72
- Parcours 75
- Parcours 76
- Parcours 79
- Parcours 79B
- Parcours 80
- Parcours 81
- Parcours 82
- Parcours 84
- Parcours 85
- Parcours 88
- Parcours 92
- Parcours 93
- Parcours 94
- Parcours 107
- Parcours 133
- Parcours 136
- Parcours 185
- Parcours 236
- Parcours 238
- Parcours 250
- Parcours 251
- Parcours 253
- Parcours 254
- Parcours 255
- Parcours 257
- Parcours 258
- Parcours 272
- Parcours 280
- Parcours 284
- Parcours 290
- Parcours 292
- Parcours 294
- Parcours 315
- Parcours 330
- Parcours 331
- Parcours 332
- Parcours 336
- Parcours 337
- Parcours 338
- Parcours 344
- Parcours 350
- Parcours 355
- Parcours 358
- Parcours 372
- Parcours 374
- Parcours 377
- Parcours 380
- Parcours 381
- Parcours 382
- Parcours 384
- Parcours 400
- Parcours 538
- Parcours 550
- Parcours 558
- Parcours 572
- Parcours 580
- Parcours 584
- Parcours 800
- Parcours 801
- Parcours 802
- Parcours 804
- Parcours 807
- Parcours 904
- Parcours 907
- Parcours 915
- Parcours 925
- Parcours 931
- Parcours 936
- Parcours 950
- Parcours 954
- Parcours 972
- Parcours 980
- Parcours 992